Monthly Position | Team Name | Managers Name | Weeks Points | Months Points | YTD Points | YTD Position |
1 | Longshots United | Emma Davies | 3 | 70 | 70 | 1 |
2 | FC Nyet Zola | Trish Tye | 3 | 68 | 68 | 2 |
3 | ujpest tossa | Steve Morton | 3 | 57 | 57 | 3 |
4 | Chingford Chumps | Jon Urwin | 3 | 51 | 51 | 4 |
5 | Surbo Geordies | Justin Wood | 6 | 50 | 50 | 5 |
6 | Spawny Geek FC | Ian Coleman | 6 | 37 | 37 | 6 |
7 | juanmooreowengoal | chris spring | 3 | 37 | 37 | 7 |
8 | Roman'sloosechangeXI | nigel hudspith | 3 | 34 | 34 | 8 |
9 | Oiiiiiiiii | Dave Farquharson | 3 | 32 | 32 | 9 |
10 | Aubergines United | Alice O'Neill | 0 | 21 | 21 | 10 |
11 | kingston frevver | tony zendle | 0 | 17 | 17 | 11 |
12 | red rock city | steve bell | 0 | 16 | 16 | 12 |
Ian has been surprising us all month by not being bottom and like myself had a great last week for points to try to move up even higher, will he be able to keep this up ? Chris let Ian overtake him so we won't talk about that and last year Nigel was on of the front runners, will he recover from his poor start ( reminds me of a team that I support ) ?
Dave has not had a great start but will always blame me for not sending him his pin number. Alice has managed to get her aubergines to score more points than Tony (Man Utd Fan Tee Hee) and our rock bottom red rock.
I will give you all an update mid month to let you know what is going on. Till then good luck for month 2.
Monthly Position | Team Name | Managers Name | Weeks Points | Months Points |
1 | ujpest tossa | Steve Morton | 23 | 35 |
2 | Roman'sloosechangeXI | nigel hudspith | 23 | 31 |
3 | Aubergines United | Alice O'Neill | 15 | 21 |
4 | Oiiiiiiiii | Dave Farquharson | 8 | 19 |
5 | red rock city | steve bell | -1 | 17 |
6 | kingston frevver | tony zendle | 10 | 17 |
7 | Surbo Geordies | Justin Wood | 6 | 16 |
8 | Longshots United | Emma Davies | -1 | 12 |
9 | Spawny Geek FC | Ian Coleman | 9 | 10 |
10 | Chingford Chumps | Jon Urwin | 4 | 9 |
11 | FC Nyet Zola | Trish Tye | 9 | 8 |
12 | juanmooreowengoal | chris spring | 6 | 5 |
So as per true life the geordies have come back to life. Steve is top at the moment but is he about to meet his albion ? Nigel has woken up and will now probably make me eat my words. And what is happening with the Aubergines. All those below Alice need to remember that to get into her team you must have a nice name ! I am sitting happily in a mid table position just ready to pounce and climb over you all and Trish's money has run out and she has had to realise that her team are all expensive missfits. Till next week .... good luck...
Monthly Position | Team Name | Managers Name | Weeks Points | Months Points |
1 | Roman'sloosechangeXIujpest tossa | nigel hudspith | 19 | 63 |
2 | ujpest tossa | Steve Morton | 19 | 62 |
3 | Surbo Geordies | Justin Wood | 11 | 37 |
4 | Spawny Geek FC | Ian Coleman | 14 | 36 |
5 | Kingston Frevver | Tony Zendle | 15 | 35 |
6 | FC Nyet Zola | Trish Tye | 19 | 33 |
7 | Chingford Chumps | Jon Urwin | 10 | 28 |
8 | Oiiiiiiiii | Dave Farquharson | 7 | 28 |
9 | Longshots United | Emma Davis | 9 | 25 |
10 | Aubergines United | Alice O'Neill | 2 | 24 |
11 | Red Rock City | Steve Bell | -5 | 21 |
12 | juanmooreowengoal | chris spring | 1 | 12 |
13 | Borussia Jesmondbadcrack | Jamie Rowell | 6 | 12 |
Well just as I said last week Nigel is going to make me eat my words and has stormed into a 1 point lead over the geordie Steve who obviously did not have any Newcastle defenders in his team. Neither did I so have leapt as promised into third spot don't think will be quite able to catch the top two but you never know. Ian and Tony are chasing me hard but are deemed not to catch me.
Trish has gone out and brought a new team as we all suspected and this one is playing as a team and has shot her back up the league.
Jon, David and Emma have got a close battle going on you would think that with a baby now jon would have loads of time to concentrate on this game. Alice and Steve have dropped down after the good starts to the month. Not a good week for the players with good names then !
And at the bottom we have got Chris and Jamie. Jamie is a late starter so I don't know what Chris's excuse is.
Anyway I think the lest said about this weekends football the better and my best wishes to Chelsea ( Yeah right )
All remember that this game month ends on the 19th November and inbetween game months you can do unlimited transfers.
Till the next update good luck !!!